Symbol | Description | Min Spread | Avg Spread |
BRENT | Brent Crude Oil Futures | 0.02 | 0.03 |
Cocoa | Cocoa Futures | 3.00 | 4.61 |
Coffee | Coffee Futures | 0.30 | 0.30 |
Corn | Corn Futures | 0.68 | 0.68 |
Cotton | Cotton Futures | 0.15 | 0.15 |
OJ | Orange Juice Futures | 1.12 | 1.12 |
Soybean | Soybean Futures | 1.35 | 1.35 |
Sugar | Sugar Futures | 0.03 | 0.03 |
Wheat | Wheat Futures | 0.75 | 0.75 |
WTI | West Texas Intermediate - Crude Oil Futures | 0.02 | 0.03 |
XBRUSD | Brent Crude Oil Spot vs United States Dollar | 0.03 | 0.03 |
XNGUSD | Natural Gas Spot vs United States Dollar | 0.00 | 0.00 |
XTIUSD | WTI Crude Oil Spot vs United States Dollar | 0.03 | 0.03 |
Commodities CFDs
Spreads for metals, energy, and agricultural assets
Updated over 2 weeks ago