Symbol | Description | Min Spread | Avg Spread |
AUS200 | Australia S&P ASX 200 Index | 0.00 | 1.22 |
DE40 | Germany 40 Index | 0.50 | 1.34 |
F40 | France 40 Index | 0.00 | 0.75 |
JP225 | Japan 225 Index | 6.00 | 8.86 |
STOXX50 | EU Stocks 50 Index | 0.20 | 1.76 |
UK100 | UK 100 Index | 1.00 | 2.13 |
US30 | US Wall Street 30 Index | 1.00 | 1.41 |
US500 | US SPX 500 Index | 0.20 | 0.49 |
USTEC | US Tech 100 Index | 1.00 | 1.81 |
CA60 | Canada 60 Index | 0.60 | 0.60 |
CHINA50 | FTSE China A50 Index | 3.29 | 6.95 |
CHINAH | Hong Kong China H-shares Index | 0.00 | 2.08 |
ES35 | Spain 35 Index | 4.20 | 4.43 |
HK50 | Hong Kong 50 Index | 7.00 | 8.17 |
IT40 | Italy 40 Index | 9.00 | 9.00 |
MidDE50 | Germany Mid 50 Index | 7.50 | 27.86 |
NETH25 | Netherlands 25 Index | 0.19 | 0.19 |
NOR25 | Norway 25 Index | 0.68 | 0.68 |
SA40 | South Africa 40 Index | 7.50 | 15.44 |
SE30 | Sweden 30 | 0.38 | 0.38 |
SWI20 | Switzerland 20 Index | 3.00 | 3.50 |
TecDE30 | Germany Tech 30 Index | 2.30 | 3.17 |
US2000 | US Small Cap 2000 Index | 0.14 | 0.48 |
Stock Indices
Spreads for global stock market indices
Updated over 2 weeks ago