Symbol | Description | Min Spread | Avg Spread |
EURBOBL | Euro Bobl | 0.01 | 0.01 |
EURBUND | Euro Bund | 0.01 | 0.01 |
EURSCHA | Euro Schatz | 0.01 | 0.01 |
ITBTP10Y | BTP Italian Bonds | 0.02 | 0.02 |
JGB10Y | Japanese 10 YR | 0.03 | 0.03 |
UKGB | UK Long Gilt | 0.01 | 0.01 |
UST05Y | US 5 YR T-Note | 0.01 | 0.01 |
UST10Y | US 10 YR T-Note | 0.03 | 0.03 |
UST30Y | US T-Bond (30 year) | 0.03 | 0.03 |
Bonds CFD
Minimum and average spreads for international bonds
Updated over 2 weeks ago